Draft Results:
Complete results from the live draft held Thursday, August 24, 2006:
| Team | Odds | Price | Round | Pick | Overall | Person |
| Miami Dolphins | 18/1 | $5.56 | 1 | 1 | 1 | Pope |
| Seattle Seahawks | 11/1 | $9.09 | 1 | 2 | 2 | Schulz |
| Kansas City Chiefs | 18/1 | $5.56 | 1 | 3 | 3 | Boyless |
| Carolina Panthers | 10/1 | $10.00 | 1 | 4 | 4 | Filiposki |
| Tampa Bay Buccaneers | 30/1 | $3.33 | 2 | 1 | 5 | Filiposki |
| Arizona Cardinals | 35/1 | $2.86 | 2 | 2 | 6 | Boyless |
| Cincinnati Bengals | 20/1 | $5.00 | 2 | 3 | 7 | Schulz |
| Minnesota Vikings | 33/1 | $3.03 | 2 | 4 | 8 | Pope |
| San Diego Chargers | 18/1 | $5.56 | 3 | 1 | 9 | Pope |
| Chicago Bears | 16/1 | $6.25 | 3 | 2 | 10 | Schulz |
| New York Giants | 18/1 | $5.56 | 3 | 3 | 11 | Boyless |
| Baltimore Ravens | 22/1 | $4.55 | 3 | 4 | 12 | Filiposki |
| Atlanta Falcons | 30/1 | $3.33 | 4 | 1 | 13 | Filiposki |
| Philadelphia Eagles | 22/1 | $4.55 | 4 | 2 | 14 | Boyless |
| Pittsburgh Steelers | 10/1 | $10.00 | 4 | 3 | 15 | Schulz |
| Jacksonville Jaguars | 30/1 | $3.33 | 4 | 4 | 16 | Pope |
| St.Louis Rams | 60/1 | $1.67 | 5 | 1 | 17 | Pope |
| Denver Broncos | 11/1 | $9.09 | 5 | 2 | 18 | Schulz |
| Detroit Lions | 50/1 | $2.00 | 5 | 3 | 19 | Boyless |
| New Orleans Saints | 80/1 | $1.25 | 5 | 4 | 20 | Filiposki |
| Tennessee Titans | 100/1 | $1.00 | 6 | 1 | 21 | Filiposki |
| Indianapolis Colts | 13/2 | $15.38 | 6 | 2 | 22 | Boyless |
| Houston Texans | 110/1 | $0.91 | 6 | 3 | 23 | Schulz |
| San Francisco 49ers | 150/1 | $0.67 | 6 | 4 | 24 | Pope |
| Green Bay Packers | 40/1 | $2.50 | 7 | 1 | 25 | Pope |
| New York Jets | 90/1 | $1.11 | 7 | 2 | 26 | Schulz |
| Oakland Raiders | 80/1 | $1.25 | 7 | 3 | 27 | Boyless |
| Washington Redskins | 15/1 | $6.67 | 7 | 4 | 28 | Filiposki |
| Buffalo Bills | 100/1 | $1.00 | 8 | 1 | 29 | Filiposki |
| Cleveland Browns | 80/1 | $1.25 | 8 | 2 | 30 | Boyless |
| Dallas Cowboys | 10/1 | $10.00 | 8 | 3 | 31 | Schulz |
| New England Patriots | 7/1 | $14.29 | 8 | 4 | 32 | Pope |
| Total: | $157.57 |

0 Comments:
Post a Comment
<< Home